Start your search
Keyword
| Clinical nurse -open heart icu-full time nights | |||
| <br />clinical nurse -open heart icu-full time nights <br />tracking code ohicu <br /><br /><b>job5 hs | |||
| Clinical nurse-medical transitional care-pt n | |||
| <br>clinical nurse-medical transitional care-pt n <br> tracking code 26613 <br> <br><b>job description<br5 hs | |||
| Manager - organizational learning and development | |||
| <br>manager - organizational learning and development <br> tracking code 27007 <br> <br><b>job description<br5 hs | |||
| Clinical nurse l&d - part-time | |||
| <br>clinical nurse l&d - part-time <br> tracking code 26876 <br> <br><b>job description<br /></b>5 hs | |||
| Clinical nurse - lactation - part time | |||
| <br>clinical nurse - lactation - part time <br> tracking code 26556 <br> <br><b>job description<br /></b>5 hs | |||
| Clinical nurse- emergency department- full time den | |||
| <br>clinical nurse- emergency department- full time den <br> tracking code 26847 <br> <br><b>job description<br5 hs | |||
| Clinical nurse-4sw-medical tele- full time nights | |||
| <br>clinical nurse-4sw-medical tele- full time nights <br> tracking code 26865 <br> <br><b>job description<br5 hs | |||
| Clinical nurse- tower2-step down cardiac unit- ft n | |||
| <br>clinical nurse- tower2-step down cardiac unit- ft n <br> tracking code 26796 <br> <br><b>job description<br5 hs | |||
| Clinical documentation coding liaison - york hospital - full time | |||
| <br>clinical documentation coding liaison - york hospital - full time <br> tracking code 26761 <br> <br><b>job5 hs | |||
| Clinical nurse - tower3-trauma/neuro/ortho- ft d/n | |||
| <br>clinical nurse - tower3-trauma/neuro/ortho- ft d/n <br> tracking code 26797 <br> <br><b>job description<br5 hs | |||
| Unit secretary/nursing assist-pt-36hrs/2wks-d/e/n | |||
| <br>unit secretary/nursing assist-pt-36hrs/2wks-d/e/n <br> tracking code 26740 <br> <br><b>job description<br5 hs | |||
| Clinical nurse- medsurg icu-part time den | |||
| <br>clinical nurse- medsurg icu-part time den <br> tracking code 26741 <br> <br><b>job description<br5 hs | |||
| Clinical nurse - tsicu- 50/52 weekends per year d/n | |||
| <br>clinical nurse - tsicu- 50/52 weekends per year d/n <br> tracking code 26695 <br> <br><b>job description<br5 hs | |||
| Clinical nurse-north 3a- part time nights | |||
| <br>clinical nurse-north 3a- part time nights <br> tracking code 26697 <br> <br><b>job description<br5 hs | |||
| Nurse manager 4main/medical/tele unit - york hospital | |||
| <br>nurse manager 4main/medical/tele unit - york hospital <br> tracking code 26662 <br> <br><b>job description<br5 hs | |||
| Clinical nurse - l&d - prn | |||
| <br>clinical nurse - l&d - prn <br> tracking code 26589 <br> <br><b>job description<br /></b>5 hs | |||
| Clinical nurse-medical transitional care-ft nights | |||
| <br>clinical nurse-medical transitional care-ft nights <br> tracking code 26612 <br> <br><b>job description<br5 hs | |||
| Clinical nurse -ohicu-prn 16 hrs/mo | |||
| <br>clinical nurse -ohicu-prn 16 hrs/mo <br> tracking code 26412 <br> <br><b>job description<br /></b>5 hs | |||
| Clinical nurse- tower 3-26/52 weekends d/n | |||
| <br>clinical nurse- tower 3-26/52 weekends d/n <br> tracking code 26314 <br> <br><b>job description<br5 hs | |||
| Operations manager - molecular pathology (full time) | |||
| <br>operations manager - molecular pathology (full time) <br> tracking code 24780 <br> <br><b>job description<br5 hs | |||
| 1st shift supervisor | |||
| <p><span>this supervisory role is a hands-on working the floor supervisor. the position operates under the direction of the production5 hs | |||
| Registered nurse-home health - skilled nursing | |||
| <br> <b>job title: </b>: <span >registered nurse-home health</span> <br />6 hs | |||
| Rn case manager-bsn - home care | |||
| <br> <b>job title: </b>: <span >rn case manager-bsn</span> <br /> <label6 hs | |||
| Research nurse-cancer treatmnt - wichita comm clin oncology | |||
| <br> <b>job title: </b>: <span >research nurse-cancer treatmnt</span> <br />6 hs | |||
| Rn case manager- bsn - inpatient case management | |||
| <br> <b>job title: </b>: <span >rn case manager- bsn</span> <br /> <label6 hs | |||
| Social work case manager - inpatient case management | |||
| <br> <b>job title: </b>: <span >social work case manager</span> <br /> <label6 hs | |||
| Aix/linux administrator - data center server storage | |||
| <br> <b>job title: </b>: <span >aix/linux administrator</span> <br /> <label6 hs | |||
| Rn - pcu | |||
| rn<br /> <b>salary:</b> rn $25.00 to $32.50 (midpoint)<br /> <b>facility:</b> cheyenne regional medical6 hs | |||
| Mental health case manager - behavioral health | |||
| mental health case manager<br /> <b>salary:</b> grade 20 $26.97 - $35.06/hr (midpoint)<br /> <b>facility:</b>6 hs | |||
| Mental health case manager - behavioral health | |||
| mental health case manager<br /> <b>salary:</b> grade 20 $26.97 - $35.06/hr (midpoint)<br /> <b>facility:</b>6 hs | |||
| Rn - pcu | |||
| rn<br /> <b>salary:</b> rn $25.00 to $32.50 (midpoint)<br /> <b>facility:</b> cheyenne regional medical6 hs | |||
| Rn - pcu | |||
| rn<br /> <b>salary:</b> rn $25.00 to $32.50 (midpoint)<br /> <b>facility:</b> cheyenne regional medical6 hs | |||
| Lead mental health case manager - behavioral health | |||
| lead mental health case manager<br /> <b>salary:</b> grade 21 $28.58 - $37.16/hr (midpoint)<br />6 hs | |||
| Rn - telemetry | |||
| rn<br /> <b>salary:</b> rn $25.00 to $32.50 (midpoint)<br /> <b>facility:</b> cheyenne regional medical6 hs | |||
| Rn - pcu | |||
| rn<br /> <b>salary:</b> rn $25.00 to $32.50 (midpoint)<br /> <b>facility:</b> cheyenne regional medical6 hs | |||
| Radiologic technologist - medical imaging diagnosis | |||
| radiologic technologist<br /> <b>salary:</b> grade 15 $19.94 - $25.93/hr (midpoint)<br /> <b>facility:</b>6 hs | |||
| Behavior health clinical ur/um case manager - behavioral health | |||
| behavior health clinical ur/um case manager<br /> <b>facility:</b> cheyenne regional medical center<br />6 hs | |||
| Rn - behavioral health | |||
| rn<br /> <b>salary:</b> rn $25.00 to $32.50 (midpoint)<br /> <b>facility:</b> cheyenne regional medical6 hs | |||
| Rn - surgical | |||
| rn<br /> <b>salary:</b> rn $25.00 to $32.50 (midpoint)<br /> <b>facility:</b> cheyenne regional medical6 hs | |||
| Clinical dietitian - food and nutrition | |||
| clinical dietitian<br /> <b>salary:</b> grade 15 $19.94 - $25.93/hr (midpoint)<br /> <b>facility:</b> cheyenne6 hs | |||
| Manager, laboratory - lab | |||
| manager, laboratory<br /> <b>salary:</b> grade 22 $30.30 - $39.39/hr (midpoint)<br /> <b>facility:</b> cheyenne6 hs | |||
| Charge nurse - surgical | |||
| charge nurse<br /> <b>facility:</b> cheyenne regional medical center<br /> <b>department:</b> surgical<br6 hs | |||
| Radiology transporter - medical imaging admin | |||
| radiology transporter<br /> <b>salary:</b> grade 06 $11.80 - $15.35/hr (midpoint)<br /> <b>facility:</b>6 hs | |||
| Rn - nursing resource pool | |||
| rn<br /> <b>salary:</b> rn $25.00 to $32.50 (midpoint)<br /> <b>facility:</b> cheyenne regional medical6 hs | |||
| Rn - oncology unit | |||
| rn<br /> <b>salary:</b> rn $25.00 to $32.50 (midpoint)<br /> <b>facility:</b> cheyenne regional medical6 hs | |||
| Rn - hospitalists/observation unit | |||
| rn<br /> <b>facility:</b> cheyenne regional medical center<br /> <b>department:</b> hospitalists/observation6 hs | |||
| Rn - operating room | |||
| rn<br /> <b>salary:</b> rn $25.00 to $32.50 (midpoint)<br /> <b>facility:</b> cheyenne regional medical6 hs | |||
| Rn - tcu (transitional care unit) | |||
| rn<br /> <b>salary:</b> rn $25.00 to $32.50 (midpoint)<br /> <b>facility:</b> cheyenne regional medical6 hs | |||
| Ultrasonographer - medical imaging ultrasound | |||
| ultrasonographer<br /> <b>salary:</b> grade 20 $26.97 - $35.06/hr (midpoint)<br /> <b>facility:</b> cheyenne6 hs | |||
| Er tech i - emergency | |||
| er tech i<br /> <b>salary:</b> grade 07 $12.51 - $16.27/hr (midpoint)<br /> <b>facility:</b> cheyenne regional6 hs | |||

